LiteForex launches cryptocurrency trading – LiteForex has launched trading in cryptocurrency pairs, including:Crypto-pairs with Bitcoin, Bitcoin Cash, Dashcoin, Ethereum, Ethereum Classic, LiteCoin, Monero, Ripple, ZCash and Aicoin can now be traded in
BCHBTC (BitCoin Cash vs BitCoin) | BCHETH (BitCoin Cash vs Ethereum) |
BCHUSD (BitCoin Cash vs US Dollar) | DSHBTC (Dashcoin vs BitCoin) |
DSHUSD (Dashcoin vs US Dollar) | ETCBTC (Ethereum Classic vs BitCoin) |
ETCUSD (Ethereum Classic vs US Dollar) | ETHBTC (Ethereum vs BitCoin) |
ETHUSD (Ethereum vs US Dollar) | ETHLTC (Ethereum vs LiteCoin) |
LTCBTC (LiteCoin vs BitCoin) | LTCUSD (LiteCoin vs US Dollar) |
XMRBTC (Monero vs BitCoin) | XMRUSD (Monero vs US Dollar) |
XRPUSD (Ripple vs US Dollar) | ZECBTC (ZCash vs Bitcoin) |
ZECUSD (ZCash vs US Dollar) | BTCUSD (BItcoin vs. US dollar) |
XAIUSD (Aicoin vs US Dollar) |
Source:
Categories :
Tags : BitCoin Bitcoin Cash Dashcoin ethereum Ethereum Classic LiteCoin liteforex Liteforex (Europe) Broker Monero Ripple ZCash