Majors | Lot Rebate in USD |
---|---|
EUR/USD , GBP/USD , USD/CHF, USD/JPY , AUD/USD , USD/CAD , NZD/USD | 8.5 USD Per Lot |
Minors | Lot Rebate in USD |
---|---|
USD/SGD ,AUD/CAD ,AUD/JPY ,AUD/NZD ,AUD/SGD ,CAD/CHF ,CAD/JPY ,CHF/AUD , CHF/JPY ,CHF/SGD , EUR/CAD ,EUR/AUD ,EUR/CHF ,EUR/GBP ,EUR/JPY ,EUR/NZD ,EUR/SGD ,GBP/AUD ,GBP/CAD ,GBP/CHF ,GBP/JPY ,GBP/NZD ,GBP/SGD , NZD/CAD ,NZD/CHF ,NZD/JPY ,NZD/SGD ,SGD/JPY | 6.8 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
GBP / RUB ,NZD / RUB ,SGD / RUB , TRY / RUB ,EUR / RUB ,USD / RUB , EUR / NOK ,NOK / SEK ,NOK / JPY , EUR / SEK ,AUD / SEK ,NZD / CZK , EUR / CNH ,AUD / CNH ,USD / CNH ,EUR / PLN ,EUR / MXN ,USD / MXN ,AUD / HKD ,EUR / HKD ,USD / HKD ,AUD / TRY ,NZD / TRY ,AUD / ILS | 4.25 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
CAD / RUB ,AUD / RUB ,CHF / RUB ,NZD / NOK ,GBP / NOK ,AUD / NOK ,CAD / NOK ,CHF / NOK ,NZD / SEK ,CHF / SEK ,GBP / SEK ,USD / SEK ,AUD / CZK ,USD / PLN ,NZD / HKD ,GBP / HKD ,GBP / TRY ,USD / TRY ,EUR / ZAR ,USD / ZAR ,EUR / ILS ,NZD / ILS | 8.5 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
EUR / CZK ,CHF / ILS ,CAD / ILS , GBP / ILS ,USD / ILS ,AUD / ZAR , GBP / ZAR ,NZD / ZAR ,EUR / TRY , AUD / PLN | 12.75 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
CAD / SEK ,GBP / CZK ,CHF / PLN , CAD / PLN ,GBP / PLN | 17 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
USD / CZK ,USD / NOK | 6.8 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
NZD / PLN | 25.5 USD Per Lot |
Exotics | Lot Rebate in USD |
---|---|
TRY / JPY | 21.25 USD Per Lot |
Metals | Lot Rebate in USD |
---|---|
XPD / RUB ,XPD / USD ,XPT / RUB ,XPT / USD ,XAG / AUD ,XAG / CAD ,XAG / CHF ,XAG / EUR ,XAG / GBP ,XAG / JPY ,XAG / NZD ,XAG / RUB ,XAG / SGD ,XAU / RUB | 4.25 USD Per Lot |
Metals | Lot Rebate in USD |
---|---|
Copper (CPR) ,XAU / AUD ,XAU / CAD ,XAU / CHF ,XAU / EUR ,XAU / GBP ,XAU / JPY ,XAU / NZD ,XAU / SGD ,XAU / XAG | 8.5 USD Per Lot |
Metals | Lot Rebate in USD |
---|---|
XAU / USD | 12.75 USD Per Lot |
Metals | Lot Rebate in USD |
---|---|
XAG / USD | 6.8 USD Per Lot |
Energies | Lot Rebate in USD |
---|---|
WTI Crude ,Brent Crude,Natural Gas Heating oil (HEO) Gasoil (GAS) | 8.5 USD Per Lot 42.5 USD Per Lot 12.75 USD Per Lot |
Commodities | Lot Rebate in USD |
---|---|
Wheat (WHT) ,Corn (CRN) ,Sugar (SGR) ,Cotton (CTN) ,Cocoa (CCO) Soybeans (SOY) ,Coffee (CFE) | 4.25 USD Per Lot 12.75 USD Per Lot |
Indices | Lot Rebate in USD |
---|---|
US 500 (SPI) ,US Tech (NDQ) ,US 30 (DOW) ,UK 100 (FTS) ,Germany 30 (DAX) ,France 40 (CAC) ,EU Stocks 50 (ESX) ,Swiss 20 (SWI) ,Australia (ASX) ,China 50 (CNX) ,India 50 (IND) ,Hong Kong 40 (HSX) ,Japan 225 (NKI) ,USD Index (USX) ,VIX 500 (VXX) | 4.25 USD Per Lot |
Schedule Time of Paying Commission by Forex Broker?
Normally Easy-Forex pays IB commissions 16th of each month.
Is it possible Pay Rebates Weekly?
Unfortunately it’s not possible for this Forex broker.
Prepared by:
Pipsafe IB Department
Alert Message