Today’s important market news(2016.03.22)
![]() | 09:30 | ![]() | Producer Price Index – Output (MoM) n.s.a |
![]() | 09:30 | ![]() | Producer Price Index – Output (YoY) n.s.a |
![]() | 09:30 | ![]() | PPI Core Output (MoM) n.s.a |
![]() | 09:30 | ![]() | Producer Price Index – Input (YoY) n.s.a |
![]() | 09:30 | ![]() | PPI Core Output (YoY) n.s.a |
![]() | 09:30 | ![]() | Producer Price Index – Input (MoM) n.s.a |
![]() | 09:30 | ![]() | Consumer Price Index (YoY) |
![]() | 09:30 | ![]() | Core Consumer Price Index (YoY) |
![]() | 09:30 | ![]() | Consumer Price Index (MoM) |
![]() | 09:30 | ![]() | Public Sector Net Borrowing |
![]() | 10:00 | ![]() | ZEW Survey – Current Situation |
![]() | 10:00 | ![]() | ZEW Survey – Economic Sentiment |
![]() | 10:00 | ![]() | ZEW Survey – Economic Sentiment |
![]() | 13:00 | ![]() | Housing Price Index (MoM) |
![]() | 13:45 | ![]() | Markit Manufacturing PMI |
Categories :
Tags : fx news